Current Weather Conditions
Observations are powered by a Personal Weather Station
17.0 °C
Feels like: 19.2 °C
| High | Low |
| 20.7 °C | 15.8 °C |
SW
225°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Barometer | |
| Humidity | 99% |
| Rain | 3.0 mm 0.0 mm/hr |
| Inside Temperature | 22.2 °C |
| Signal Quality | 100% |
Weather Record Snapshots. View all weather records here.
| High: | 20.7 °C | Low: | 15.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 3.0 mm | Highest Rate: | 9.6 mm/hr |
| High: | 20.9 °C | Low: | 8.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 3.3 mm | Highest Rate: | 9.6 mm/hr |
Forecast
Todays Conditions View more here.

